Apartment rent in katy has increased by 1 8 in the past year.
													
																	1 bedroom apartments katy tx. 
									
																	Apartment rent in katy has increased by 1 8 in the past year. 
																	Find katy apartments condos townhomes single family homes and much more on trulia. 
																	Apartment rent in katy has increased by 15 9 in the past year. 
																	Rent trends as of september 2020 the average apartment rent in katy tx is 975 for a studio 1 024 for one bedroom 1 364 for two bedrooms and 1 800 for three bedrooms. 
															
													
									
																	Start your free search for 1 bedroom apartments today. 
																	Katy tx 1 bedroom apartments for rent. 
																	Katy is a terrific choice for your new apartment. 
																	Rent trends as of september 2020 the average apartment rent in katy tx is 1 011 for a studio 1 038 for one bedroom 1 383 for two bedrooms and 1 661 for three bedrooms. 
															
													
									
																	Rent trends as of june 2020 the average apartment rent in katy tx is 941 for a studio 1 157 for one bedroom 1 459 for two bedrooms and 1 810 for three bedrooms. 
																	See all 1 567 1 bedroom apartments in katy tx currently available for rent. 
																	Apartment rent in katy has decreased by 6 3 in the past year. 
																	Find 1 bedroom apartments for rent in katy texas by comparing ratings and reviews. 
															
													
									
																	Search 300 apartments for rent with 1 bedroom in katy texas. 
																	We provide a cost calculator pricing tools and more so you ll know exactly what it will cost to live in the city you love. 
																	See all 998 1 bedroom apartments in cinco ranch katy tx currently available for rent.