These values for current carrying capacity are based on a copper temperature of 60 c 140 f an ambient temperature of 40 c 104 f and yield load factors from approximately 32 for the 2 awg cable to approximately 23 for the 3 0 awg.
													
																	2 welding cable amp rating. 
									
																	For arc welding cable applications. 
																	Description these values for current carrying capacity are based on a copper temperature of 60 c 140 f an ambient temperature of 40 c 104 f and yield load factors from approximately 32 for the 2 awg cable to approximately 23 for. 
																	The welding cable size chart below includes the wire gauge length of the wire diameter weight technical details and color of available. 
																	When a cord has three current carrying conductors there is a decrease in amperage. 
															
													
									
																	The sizes of cables generally used ranged from 2 awg to 3 0 awg. 
																	And yield load factor of approximately 32 from the 2 awg cable approximately 23 for the 3 0 awg cable and higher for the smaller sizes. 
																	In actually service the load factor may. 
																	The amperage rating of a cord is a function of the wire gauge number of current carrying conductors and length of the cord. 
															
													
									
																	The total circuit length includes both welding and grounds leads based on 4 volt drop 60 duty cycle. 
																	Other charts are available from cable manufacturers and welding reference books. 
																	From the chart the proper cable size to select would be 2 0 cable. 
																	Amps 100 150 200 250 300 350 400. 
															
													
									
																	1 a conductor that is used to carry an unbalanced current from the other conductors is not.